Fatal crashes by route
A signed Interstate, US or state route has a page when it has 20 or more fatal crashes in one state from 2015 to 2024. Select a state, or type a route in the search field.
| State | Routes with a page | Interstate routes | US routes | Fatal crashes on these routes, 2015 to 2024 |
|---|---|---|---|---|
| Alabama | 52 | 8 | 15 | 3,290 |
| Alaska | 2 | 0 | 0 | 173 |
| Arizona | 37 | 6 | 8 | 3,368 |
| Arkansas | 47 | 8 | 17 | 3,143 |
| California | 119 | 19 | 5 | 13,974 |
| Colorado | 40 | 4 | 11 | 3,026 |
| Connecticut | 20 | 4 | 6 | 1,175 |
| Delaware | 11 | 2 | 4 | 526 |
| District of Columbia | 0 | 0 | 0 | 0 |
| Florida | 148 | 7 | 16 | 16,057 |
| Georgia | 114 | 10 | 21 | 7,276 |
| Hawaii | 9 | 0 | 0 | 326 |
| Idaho | 14 | 3 | 7 | 975 |
| Illinois | 76 | 14 | 17 | 4,490 |
| Indiana | 52 | 11 | 18 | 2,699 |
| Iowa | 24 | 4 | 15 | 1,116 |
| Kansas | 32 | 5 | 19 | 1,551 |
| Kentucky | 62 | 9 | 20 | 3,690 |
| Louisiana | 54 | 6 | 13 | 3,669 |
| Maine | 11 | 1 | 5 | 461 |
| Maryland | 47 | 9 | 7 | 2,442 |
| Massachusetts | 26 | 7 | 5 | 1,210 |
| Michigan | 54 | 7 | 10 | 3,308 |
| Minnesota | 29 | 5 | 10 | 1,250 |
| Mississippi | 51 | 6 | 13 | 3,445 |
| Missouri | 83 | 11 | 16 | 4,928 |
| Montana | 11 | 3 | 7 | 805 |
| Nebraska | 17 | 1 | 11 | 902 |
| Nevada | 21 | 4 | 5 | 1,308 |
| New Hampshire | 8 | 1 | 1 | 339 |
| New Jersey | 37 | 7 | 10 | 2,256 |
| New Mexico | 26 | 3 | 12 | 1,817 |
| New York | 61 | 9 | 10 | 2,923 |
| North Carolina | 77 | 11 | 27 | 6,107 |
| North Dakota | 8 | 2 | 4 | 266 |
| Ohio | 72 | 11 | 21 | 4,179 |
| Oklahoma | 41 | 5 | 17 | 3,009 |
| Oregon | 29 | 3 | 7 | 2,063 |
| Pennsylvania | 94 | 11 | 18 | 4,334 |
| Rhode Island | 4 | 2 | 1 | 137 |
| South Carolina | 106 | 6 | 22 | 6,536 |
| South Dakota | 10 | 2 | 5 | 400 |
| Tennessee | 84 | 9 | 36 | 5,427 |
| Texas | 147 | 18 | 34 | 16,366 |
| Utah | 21 | 5 | 6 | 1,192 |
| Vermont | 6 | 2 | 1 | 188 |
| Virginia | 51 | 10 | 23 | 4,118 |
| Washington | 29 | 6 | 5 | 1,959 |
| West Virginia | 23 | 4 | 9 | 1,225 |
| Wisconsin | 45 | 5 | 13 | 2,063 |
| Wyoming | 11 | 3 | 7 | 547 |
Note: search engines list the page of a route with 200 or more fatal crashes in the ten years. The other pages stay on the site and are linked from the list of each state.
Note: the counts are not rates. They do not account for the length or the traffic of a route. Local streets and county roads have no page.