Routes with the most fatal crashes
Signed Interstate, US and state routes, one page per route and state, for routes with at least 20 fatal crashes in 2015–2024. These are counts: long and busy routes lead, which says nothing about risk per mile driven.
Top 100 nationally
| # | Route | State | Type | Fatal crashes | Deaths | Alcohol | Speeding |
|---|---|---|---|---|---|---|---|
| 1 | Interstate 5 | CA | Interstate | 1,337 | 1,526 | 28% | 32% |
| 2 | US Route 1 | FL | US highway | 1,222 | 1,287 | 17% | 7% |
| 3 | Interstate 95 | FL | Interstate | 1,026 | 1,150 | 25% | 6% |
| 4 | US Route 101 | CA | US highway | 1,024 | 1,100 | 29% | 26% |
| 5 | Interstate 10 | TX | Interstate | 994 | 1,112 | 21% | 29% |
| 6 | US Route 41 | FL | US highway | 923 | 979 | 21% | 9% |
| 7 | Interstate 35 | TX | Interstate | 915 | 1,015 | 22% | 30% |
| 8 | Interstate 20 | TX | Interstate | 852 | 983 | 20% | 32% |
| 9 | Interstate 75 | FL | Interstate | 765 | 862 | 22% | 7% |
| 10 | State Route 99 | CA | State highway | 754 | 845 | 29% | 27% |
| 11 | US Route 27 | FL | US highway | 670 | 748 | 20% | 8% |
| 12 | Interstate 45 | TX | Interstate | 668 | 723 | 30% | 30% |
| 13 | Interstate 75 | GA | Interstate | 647 | 730 | 15% | 15% |
| 14 | US Route 19 | FL | US highway | 632 | 667 | 16% | 8% |
| 15 | US Route SR | AL | US highway | 625 | 698 | 20% | 20% |
| 16 | Interstate 15 | CA | Interstate | 620 | 699 | 32% | 35% |
| 17 | Interstate 10 | CA | Interstate | 605 | 675 | 26% | 34% |
| 18 | US Route 441 | FL | US highway | 594 | 653 | 15% | 10% |
| 19 | Interstate 40 | TN | Interstate | 588 | 670 | 22% | 11% |
| 20 | Interstate 10 | AZ | Interstate | 562 | 671 | 19% | 41% |
| 21 | US Route 98 | FL | US highway | 514 | 568 | 20% | 8% |
| 22 | US Route 17 | FL | US highway | 506 | 550 | 20% | 6% |
| 23 | State Route 1 | CA | State highway | 502 | 552 | 27% | 29% |
| 24 | Interstate 10 | LA | Interstate | 472 | 511 | 29% | 23% |
| 25 | Interstate 80 | CA | Interstate | 445 | 497 | 29% | 34% |
| 26 | US Route 90 | FL | US highway | 443 | 473 | 19% | 9% |
| 27 | US Route 17 | SC | US highway | 439 | 476 | 23% | 24% |
| 28 | Interstate 65 | AL | Interstate | 437 | 496 | 21% | 20% |
| 29 | US Route 59 | TX | US highway | 432 | 517 | 16% | 23% |
| 30 | Interstate 30 | TX | Interstate | 404 | 455 | 27% | 32% |
| 31 | US Route 301 | FL | US highway | 397 | 426 | 20% | 6% |
| 32 | Interstate 10 | FL | Interstate | 394 | 449 | 19% | 8% |
| 33 | Interstate 20 | GA | Interstate | 391 | 432 | 19% | 21% |
| 34 | Interstate 5 | WA | Interstate | 390 | 425 | 31% | 36% |
| 35 | Interstate 25 | CO | Interstate | 382 | 421 | 33% | 29% |
| 36 | Interstate 40 | NM | Interstate | 374 | 440 | 17% | 29% |
| 37 | Interstate 40 | NC | Interstate | 363 | 403 | 21% | 30% |
| 38 | Interstate 70 | MO | Interstate | 346 | 375 | 28% | 33% |
| 39 | Interstate 4 | FL | Interstate | 342 | 368 | 29% | 8% |
| 40 | Interstate 85 | GA | Interstate | 339 | 371 | 16% | 17% |
| 41 | US Route 90 | TX | US highway | 338 | 383 | 28% | 20% |
| 42 | State Route 60 | FL | State highway | 325 | 361 | 22% | 16% |
| 43 | Interstate 85 | NC | Interstate | 324 | 352 | 25% | 36% |
| 44 | Interstate 24 | TN | Interstate | 320 | 364 | 24% | 21% |
| 45 | US Route 70 | NC | US highway | 318 | 336 | 19% | 26% |
| 46 | Interstate 25 | NM | Interstate | 314 | 357 | 22% | 24% |
| 47 | US Route 287 | TX | US highway | 314 | 372 | 18% | 27% |
| 48 | Interstate 70 | CO | Interstate | 313 | 352 | 29% | 30% |
| 49 | US Route 60 | AZ | US highway | 303 | 335 | 25% | 38% |
| 50 | Interstate 55 | MS | Interstate | 299 | 343 | 14% | 10% |
| 51 | US Route 281 | TX | US highway | 299 | 360 | 25% | 25% |
| 52 | US Route 90 | LA | US highway | 298 | 317 | 25% | 17% |
| 53 | Interstate 26 | SC | Interstate | 298 | 342 | 28% | 48% |
| 54 | US Route 64 | NC | US highway | 293 | 318 | 17% | 28% |
| 55 | State Route 91 | FL | State highway | 291 | 325 | 18% | 5% |
| 56 | Interstate 95 | VA | Interstate | 290 | 328 | 23% | 30% |
| 57 | Interstate 94 | MI | Interstate | 288 | 321 | 25% | 33% |
| 58 | State Route 6 | TX | State highway | 283 | 313 | 22% | 26% |
| 59 | US Route 92 | FL | US highway | 282 | 301 | 17% | 10% |
| 60 | Interstate 64 | VA | Interstate | 277 | 295 | 30% | 32% |
| 61 | US Route 49 | MS | US highway | 276 | 304 | 14% | 9% |
| 62 | Interstate 44 | MO | Interstate | 272 | 310 | 21% | 26% |
| 63 | US Route 69 | TX | US highway | 271 | 318 | 18% | 23% |
| 64 | Interstate 15 | UT | Interstate | 271 | 313 | 18% | 33% |
| 65 | Interstate 44 | OK | Interstate | 264 | 287 | 27% | 23% |
| 66 | Interstate 285 | GA | Interstate | 263 | 282 | 22% | 21% |
| 67 | Interstate 40 | OK | Interstate | 263 | 289 | 18% | 22% |
| 68 | Interstate 59 | AL | Interstate | 262 | 288 | 16% | 21% |
| 69 | US Route 58 | VA | US highway | 259 | 277 | 21% | 18% |
| 70 | State Route 50 | FL | State highway | 257 | 283 | 16% | 5% |
| 71 | Interstate 405 | CA | Interstate | 256 | 276 | 30% | 40% |
| 72 | US Route 74 | NC | US highway | 256 | 278 | 20% | 24% |
| 73 | Interstate 55 | IL | Interstate | 255 | 290 | 30% | 52% |
| 74 | US Route 84 | TX | US highway | 254 | 293 | 21% | 19% |
| 75 | Interstate 40 | AZ | Interstate | 253 | 303 | 15% | 37% |
| 76 | US Route 60 | KY | US highway | 253 | 271 | 24% | 17% |
| 77 | State Route 91 | CA | State highway | 252 | 264 | 35% | 37% |
| 78 | US Route 290 | TX | US highway | 252 | 302 | 26% | 33% |
| 79 | US Route 67 | TX | US highway | 249 | 289 | 17% | 30% |
| 80 | State Route 60 | CA | State highway | 245 | 263 | 34% | 41% |
| 81 | US Route 460 | VA | US highway | 242 | 264 | 21% | 24% |
| 82 | US Route 87 | TX | US highway | 241 | 291 | 21% | 27% |
| 83 | Interstate 81 | VA | Interstate | 241 | 272 | 17% | 18% |
| 84 | US Route 61 | LA | US highway | 240 | 267 | 26% | 19% |
| 85 | Interstate 17 | AZ | Interstate | 238 | 267 | 26% | 42% |
| 86 | Interstate 95 | MD | Interstate | 234 | 252 | 32% | 31% |
| 87 | Interstate 95 | SC | Interstate | 228 | 269 | 16% | 52% |
| 88 | State Route 4 | CA | State highway | 226 | 255 | 35% | 29% |
| 89 | Interstate 75 | MI | Interstate | 222 | 250 | 28% | 28% |
| 90 | Interstate 69 | TX | Interstate | 222 | 239 | 32% | 28% |
| 91 | Interstate 57 | IL | Interstate | 219 | 260 | 24% | 45% |
| 92 | Interstate 71 | OH | Interstate | 214 | 244 | 35% | 17% |
| 93 | US Route 70 | TN | US highway | 214 | 228 | 25% | 10% |
| 94 | Interstate 75 | OH | Interstate | 213 | 246 | 28% | 20% |
| 95 | US Route 83 | TX | US highway | 213 | 275 | 18% | 25% |
| 96 | Interstate 5 | OR | Interstate | 212 | 231 | 24% | 24% |
| 97 | Interstate 8 | CA | Interstate | 211 | 229 | 28% | 29% |
| 98 | US Route 101 | OR | US highway | 209 | 233 | 29% | 25% |
| 99 | State Route 74 | CA | State highway | 207 | 219 | 21% | 31% |
| 100 | Interstate 80 | NE | Interstate | 205 | 247 | 21% | 20% |
By state
Alabama 53 routes
- US Route SR 625
- Interstate 65 437
- Interstate 59 262
- US Route 431 122
- US Route 231 112
Alaska 2 routes
- State Route 1 109
- State Route 3 64
Arizona 37 routes
- Interstate 10 562
- US Route 60 303
- Interstate 40 253
- Interstate 17 238
- State Route 87 179
Arkansas 16 routes
- Interstate 40 66
- Interstate 30 63
- US Route 71 46
- US Route 70 46
- US Route 67 42
California 119 routes
- Interstate 5 1,337
- US Route 101 1,024
- State Route 99 754
- Interstate 15 620
- Interstate 10 605
Colorado 40 routes
- Interstate 25 382
- Interstate 70 313
- US Route 287 177
- US Route 40 176
- US Route 50 169
Connecticut 20 routes
- Interstate 95 155
- Interstate 91 119
- Interstate 84 118
- US Route 1 90
- State Route 8 87
Delaware 11 routes
- US Route 13 159
- State Route 1 100
- Interstate 95 51
- US Route 113 41
- US Route 40 36
District of Columbia 0 routes
Florida 148 routes
- US Route 1 1,222
- Interstate 95 1,026
- US Route 41 923
- Interstate 75 765
- US Route 27 670
Georgia 114 routes
- Interstate 75 647
- Interstate 20 391
- Interstate 85 339
- Interstate 285 263
- State Route 3 157
Hawaii 9 routes
Idaho 14 routes
- Interstate 84 200
- US Route 95 179
- US Route 20 100
- Interstate 15 87
- State Route 55 65
Illinois 75 routes
- Interstate 55 255
- Interstate 57 219
- Interstate 94 158
- Interstate 80 127
- US Route 45 122
Indiana 48 routes
- Interstate 65 169
- Interstate 80 112
- US Route 31 101
- Interstate 70 96
- US Route 20 91
Iowa 24 routes
- Interstate 80 165
- US Route 30 75
- Interstate 35 66
- US Route 61 63
- US Route 34 60
Kansas 32 routes
- Interstate 70 183
- Interstate 35 120
- US Route 54 104
- US Route 24 87
- US Route 50 83
Kentucky 62 routes
- US Route 60 253
- US Route 27 172
- Interstate 65 166
- US Route 68 165
- Interstate 75 165
Louisiana 54 routes
- Interstate 10 472
- US Route 90 298
- US Route 61 240
- US Route 190 187
- State Route 1 173
Maine 11 routes
- Interstate 95 98
- US Route 1 91
- State Route 4 41
- US Route 2 39
- US Route 202 36
Maryland 47 routes
- Interstate 95 234
- US Route 40 166
- US Route 1 145
- US Route 301 127
- US Route 50 110
Massachusetts 26 routes
- Interstate 495 148
- Interstate 95 88
- Interstate 90 83
- Interstate 93 77
- US Route 20 74
Michigan 54 routes
- Interstate 94 288
- Interstate 75 222
- Interstate 96 173
- US Route 131 148
- US Route 12 143
Minnesota 29 routes
- US Route 169 116
- Interstate 94 97
- Interstate 35 84
- US Route 10 71
- State Route 23 62
Mississippi 51 routes
- Interstate 55 299
- US Route 49 276
- US Route 61 169
- Interstate 20 150
- US Route 45 143
Missouri 83 routes
- Interstate 70 346
- Interstate 44 272
- Interstate 55 178
- US Route 61 158
- US Route 60 156
Montana 12 routes
- Interstate 90 193
- US Route 93 116
- US Route 2 103
- US Route 87 64
- Interstate 15 61
Nebraska 17 routes
- Interstate 80 205
- US Route 30 88
- US Route 6 78
- US Route 75 68
- US Route 81 67
Nevada 21 routes
- Interstate 15 176
- US Route 95 174
- Interstate 80 155
- US Route 50 101
- State Route 582 70
New Hampshire 8 routes
New Jersey 37 routes
- US Route 1 171
- Interstate 95 161
- US Route 30 126
- US Route 9 124
- US Route 130 110
New Mexico 26 routes
- Interstate 40 374
- Interstate 25 314
- US Route 285 97
- Interstate 10 95
- State Route 45 89
New York 60 routes
- State Route 27 167
- Interstate 87 142
- State Route 5 135
- State Route 25 118
- US Route 9 118
North Carolina 77 routes
- Interstate 40 363
- Interstate 85 324
- US Route 70 318
- US Route 64 293
- US Route 74 256
North Dakota 8 routes
Ohio 72 routes
- Interstate 71 214
- Interstate 75 213
- Interstate 70 156
- US Route 23 137
- US Route 6 121
Oklahoma 41 routes
- Interstate 44 264
- Interstate 40 263
- Interstate 35 204
- US Route 69 135
- US Route 62 127
Oregon 28 routes
- Interstate 5 212
- US Route 101 209
- US Route 26 165
- State Route 99 160
- Interstate 84 160
Pennsylvania 94 routes
- US Route 30 200
- Interstate 81 169
- Interstate 80 151
- US Route 11 144
- US Route 22 136
Rhode Island 4 routes
South Carolina 105 routes
- US Route 17 439
- Interstate 26 298
- Interstate 95 228
- US Route 76 204
- US Route 52 179
South Dakota 9 routes
- Interstate 90 112
- US Route 18 53
- Interstate 29 51
- US Route 14 34
- US Route 212 29
Tennessee 84 routes
- Interstate 40 588
- Interstate 24 320
- US Route 70 214
- US Route 64 168
- Interstate 75 165
Texas 147 routes
- Interstate 10 994
- Interstate 35 915
- Interstate 20 852
- Interstate 45 668
- US Route 59 432
Utah 21 routes
- Interstate 15 271
- US Route 89 185
- Interstate 80 89
- State Route 68 74
- Interstate 70 67
Vermont 4 routes
Virginia 51 routes
- Interstate 95 290
- Interstate 64 277
- US Route 58 259
- US Route 460 242
- Interstate 81 241
Washington 29 routes
- Interstate 5 390
- Interstate 90 161
- State Route 99 138
- US Route 2 117
- US Route 101 97
West Virginia 23 routes
- US Route 60 99
- Interstate 77 94
- Interstate 79 92
- US Route 50 87
- US Route 119 87
Wisconsin 45 routes
- Interstate 94 111
- US Route 12 108
- Interstate 41 95
- State Route 35 84
- Interstate 43 83
Wyoming 11 routes
- Interstate 80 171
- Interstate 25 84
- US Route 26 43
- US Route 20 38
- US Route 85 35