Routes in West Virginia: fatal crashes by route
23 signed routes in West Virginia have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 64 | Interstate | 78 | 86 | 7 |
| Interstate 77 | Interstate | 94 | 114 | 6 |
| Interstate 79 | Interstate | 92 | 106 | 8 |
| Interstate 81 | Interstate | 32 | 38 | 2 |
| State Route 2 | State highway | 77 | 81 | 11 |
| State Route 3 | State highway | 36 | 40 | 6 |
| State Route 9 | State highway | 32 | 33 | 3 |
| State Route 10 | State highway | 49 | 50 | 5 |
| State Route 14 | State highway | 20 | 21 | 3 |
| State Route 16 | State highway | 57 | 61 | 9 |
| State Route 20 | State highway | 45 | 48 | 9 |
| State Route 28 | State highway | 23 | 26 | 5 |
| State Route 62 | State highway | 25 | 26 | 4 |
| State Route 152 | State highway | 26 | 32 | 2 |
| US Route 19 | US highway | 75 | 88 | 10 |
| US Route 33 | US highway | 57 | 61 | 8 |
| US Route 35 | US highway | 20 | 23 | 2 |
| US Route 50 | US highway | 87 | 100 | 10 |
| US Route 52 | US highway | 46 | 48 | 5 |
| US Route 60 | US highway | 99 | 105 | 8 |
| US Route 119 | US highway | 87 | 91 | 10 |
| US Route 219 | US highway | 45 | 50 | 5 |
| US Route 250 | US highway | 23 | 26 | 6 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.