Routes in Wisconsin: fatal crashes by route
45 signed routes in Wisconsin have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 39 | Interstate | 68 | 78 | 7 |
| Interstate 41 | Interstate | 95 | 104 | 11 |
| Interstate 43 | Interstate | 83 | 97 | 8 |
| Interstate 90 | Interstate | 46 | 55 | 6 |
| Interstate 94 | Interstate | 111 | 128 | 11 |
| State Route 11 | State highway | 49 | 55 | 5 |
| State Route 13 | State highway | 48 | 51 | 10 |
| State Route 16 | State highway | 35 | 39 | 6 |
| State Route 20 | State highway | 20 | 22 | 2 |
| State Route 21 | State highway | 28 | 34 | 5 |
| State Route 23 | State highway | 37 | 42 | 8 |
| State Route 26 | State highway | 23 | 26 | 4 |
| State Route 27 | State highway | 26 | 33 | 8 |
| State Route 29 | State highway | 52 | 58 | 7 |
| State Route 32 | State highway | 76 | 79 | 11 |
| State Route 33 | State highway | 46 | 54 | 7 |
| State Route 35 | State highway | 84 | 94 | 12 |
| State Route 47 | State highway | 23 | 29 | 7 |
| State Route 54 | State highway | 34 | 38 | 8 |
| State Route 57 | State highway | 42 | 49 | 6 |
| State Route 59 | State highway | 30 | 31 | 6 |
| State Route 60 | State highway | 25 | 29 | 6 |
| State Route 64 | State highway | 25 | 33 | 8 |
| State Route 67 | State highway | 21 | 22 | 7 |
| State Route 70 | State highway | 27 | 31 | 7 |
| State Route 73 | State highway | 37 | 39 | 11 |
| State Route 81 | State highway | 26 | 26 | 4 |
| State Route 100 | State highway | 26 | 28 | 1 |
| State Route 145 | State highway | 40 | 45 | 1 |
| State Route 175 | State highway | 29 | 30 | 4 |
| State Route 181 | State highway | 23 | 26 | 2 |
| State Route 190 | State highway | 38 | 43 | 2 |
| US Route 2 | US highway | 26 | 28 | 5 |
| US Route 8 | US highway | 58 | 64 | 8 |
| US Route 10 | US highway | 58 | 69 | 10 |
| US Route 12 | US highway | 108 | 120 | 12 |
| US Route 14 | US highway | 59 | 65 | 8 |
| US Route 18 | US highway | 43 | 46 | 7 |
| US Route 41 | US highway | 31 | 32 | 6 |
| US Route 45 | US highway | 65 | 68 | 13 |
| US Route 51 | US highway | 73 | 76 | 10 |
| US Route 53 | US highway | 49 | 51 | 7 |
| US Route 63 | US highway | 30 | 33 | 7 |
| US Route 141 | US highway | 20 | 21 | 3 |
| US Route 151 | US highway | 70 | 79 | 9 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.