Routes in Nevada: fatal crashes by route
21 signed routes in Nevada have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 15 | Interstate | 176 | 194 | 1 |
| Interstate 80 | Interstate | 155 | 170 | 8 |
| Interstate 215 | Interstate | 34 | 36 | 1 |
| Interstate 580 | Interstate | 27 | 29 | 2 |
| State Route 147 | State highway | 42 | 45 | 1 |
| State Route 159 | State highway | 57 | 61 | 1 |
| State Route 160 | State highway | 45 | 47 | 2 |
| State Route 445 | State highway | 21 | 22 | 1 |
| State Route 574 | State highway | 25 | 26 | 1 |
| State Route 582 | State highway | 70 | 75 | 1 |
| State Route 589 | State highway | 38 | 42 | 1 |
| State Route 592 | State highway | 65 | 69 | 1 |
| State Route 593 | State highway | 30 | 30 | 1 |
| State Route 604 | State highway | 36 | 38 | 1 |
| State Route 612 | State highway | 45 | 45 | 1 |
| State Route 659 | State highway | 27 | 28 | 1 |
| US Route 6 | US highway | 34 | 40 | 4 |
| US Route 50 | US highway | 101 | 111 | 7 |
| US Route 93 | US highway | 62 | 75 | 4 |
| US Route 95 | US highway | 174 | 221 | 7 |
| US Route 395 | US highway | 44 | 46 | 3 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.