Routes in Colorado: fatal crashes by route
40 signed routes in Colorado have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 25 | Interstate | 382 | 421 | 11 |
| Interstate 70 | Interstate | 313 | 352 | 13 |
| Interstate 76 | Interstate | 130 | 146 | 6 |
| Interstate 225 | Interstate | 31 | 37 | 3 |
| State Route 2 | State highway | 30 | 33 | 2 |
| State Route 9 | State highway | 27 | 28 | 4 |
| State Route 13 | State highway | 22 | 24 | 3 |
| State Route 14 | State highway | 48 | 52 | 4 |
| State Route 21 | State highway | 23 | 23 | 1 |
| State Route 30 | State highway | 42 | 47 | 2 |
| State Route 45 | State highway | 20 | 22 | 1 |
| State Route 52 | State highway | 26 | 28 | 3 |
| State Route 66 | State highway | 24 | 26 | 2 |
| State Route 71 | State highway | 23 | 23 | 5 |
| State Route 72 | State highway | 20 | 23 | 2 |
| State Route 82 | State highway | 21 | 22 | 3 |
| State Route 83 | State highway | 71 | 79 | 4 |
| State Route 88 | State highway | 46 | 47 | 2 |
| State Route 94 | State highway | 20 | 21 | 2 |
| State Route 95 | State highway | 49 | 51 | 3 |
| State Route 96 | State highway | 38 | 40 | 4 |
| State Route 115 | State highway | 34 | 36 | 2 |
| State Route 119 | State highway | 41 | 46 | 3 |
| State Route 121 | State highway | 62 | 64 | 3 |
| State Route 141 | State highway | 22 | 23 | 3 |
| State Route 145 | State highway | 22 | 22 | 4 |
| State Route 391 | State highway | 28 | 29 | 1 |
| State Route 392 | State highway | 27 | 30 | 2 |
| State Route 470 | State highway | 41 | 43 | 6 |
| US Route 6 | US highway | 109 | 117 | 12 |
| US Route 24 | US highway | 110 | 123 | 8 |
| US Route 34 | US highway | 104 | 120 | 5 |
| US Route 36 | US highway | 56 | 61 | 8 |
| US Route 40 | US highway | 176 | 194 | 12 |
| US Route 50 | US highway | 169 | 185 | 11 |
| US Route 85 | US highway | 146 | 171 | 6 |
| US Route 160 | US highway | 136 | 146 | 9 |
| US Route 285 | US highway | 103 | 111 | 9 |
| US Route 287 | US highway | 177 | 210 | 9 |
| US Route 550 | US highway | 57 | 60 | 5 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.