Routes in Ohio: fatal crashes by route
72 signed routes in Ohio have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 70 | Interstate | 156 | 175 | 9 |
| Interstate 71 | Interstate | 214 | 244 | 16 |
| Interstate 75 | Interstate | 213 | 246 | 11 |
| Interstate 76 | Interstate | 51 | 56 | 4 |
| Interstate 77 | Interstate | 85 | 93 | 7 |
| Interstate 80 | Interstate | 111 | 131 | 13 |
| Interstate 90 | Interstate | 99 | 104 | 4 |
| Interstate 270 | Interstate | 88 | 99 | 2 |
| Interstate 271 | Interstate | 29 | 30 | 3 |
| Interstate 275 | Interstate | 46 | 48 | 2 |
| Interstate 480 | Interstate | 60 | 63 | 3 |
| State Route 2 | State highway | 67 | 71 | 8 |
| State Route 3 | State highway | 59 | 64 | 9 |
| State Route 4 | State highway | 87 | 99 | 12 |
| State Route 7 | State highway | 83 | 93 | 11 |
| State Route 8 | State highway | 20 | 20 | 3 |
| State Route 10 | State highway | 21 | 23 | 2 |
| State Route 13 | State highway | 44 | 48 | 6 |
| State Route 14 | State highway | 36 | 40 | 4 |
| State Route 16 | State highway | 52 | 55 | 4 |
| State Route 18 | State highway | 51 | 57 | 7 |
| State Route 28 | State highway | 27 | 31 | 5 |
| State Route 29 | State highway | 20 | 23 | 6 |
| State Route 32 | State highway | 44 | 50 | 7 |
| State Route 37 | State highway | 45 | 49 | 9 |
| State Route 39 | State highway | 32 | 34 | 6 |
| State Route 41 | State highway | 29 | 30 | 5 |
| State Route 43 | State highway | 48 | 52 | 5 |
| State Route 44 | State highway | 24 | 30 | 4 |
| State Route 47 | State highway | 22 | 24 | 4 |
| State Route 48 | State highway | 46 | 50 | 4 |
| State Route 49 | State highway | 34 | 46 | 8 |
| State Route 53 | State highway | 20 | 20 | 5 |
| State Route 56 | State highway | 28 | 32 | 5 |
| State Route 57 | State highway | 27 | 33 | 3 |
| State Route 60 | State highway | 33 | 36 | 7 |
| State Route 61 | State highway | 28 | 28 | 6 |
| State Route 65 | State highway | 21 | 21 | 6 |
| State Route 73 | State highway | 56 | 63 | 6 |
| State Route 79 | State highway | 21 | 22 | 2 |
| State Route 82 | State highway | 25 | 29 | 5 |
| State Route 83 | State highway | 35 | 41 | 8 |
| State Route 93 | State highway | 57 | 59 | 11 |
| State Route 104 | State highway | 33 | 39 | 5 |
| State Route 117 | State highway | 24 | 30 | 4 |
| State Route 125 | State highway | 34 | 37 | 4 |
| State Route 161 | State highway | 26 | 26 | 3 |
| State Route 172 | State highway | 22 | 24 | 2 |
| State Route 235 | State highway | 31 | 35 | 7 |
| State Route 303 | State highway | 27 | 28 | 5 |
| State Route 309 | State highway | 26 | 29 | 6 |
| US Route 6 | US highway | 121 | 136 | 10 |
| US Route 20 | US highway | 114 | 126 | 10 |
| US Route 22 | US highway | 91 | 103 | 11 |
| US Route 23 | US highway | 137 | 147 | 13 |
| US Route 24 | US highway | 36 | 38 | 4 |
| US Route 27 | US highway | 28 | 29 | 2 |
| US Route 30 | US highway | 70 | 77 | 10 |
| US Route 33 | US highway | 98 | 110 | 9 |
| US Route 35 | US highway | 71 | 86 | 7 |
| US Route 36 | US highway | 61 | 64 | 8 |
| US Route 40 | US highway | 111 | 117 | 10 |
| US Route 42 | US highway | 90 | 96 | 13 |
| US Route 50 | US highway | 76 | 86 | 7 |
| US Route 52 | US highway | 40 | 42 | 6 |
| US Route 62 | US highway | 118 | 126 | 13 |
| US Route 68 | US highway | 50 | 63 | 8 |
| US Route 127 | US highway | 69 | 76 | 9 |
| US Route 224 | US highway | 54 | 59 | 10 |
| US Route 250 | US highway | 46 | 50 | 8 |
| US Route 322 | US highway | 26 | 27 | 3 |
| US Route 422 | US highway | 55 | 60 | 4 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.