Routes in Hawaii: fatal crashes by route
9 signed routes in Hawaii have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| State Route 11 | State highway | 61 | 69 | 1 |
| State Route 19 | State highway | 44 | 48 | 1 |
| State Route 30 | State highway | 24 | 29 | 1 |
| State Route 56 | State highway | 21 | 26 | 2 |
| State Route 72 | State highway | 27 | 27 | 1 |
| State Route 83 | State highway | 45 | 48 | 1 |
| State Route 92 | State highway | 29 | 31 | 1 |
| State Route 93 | State highway | 55 | 62 | 1 |
| State Route 190 | State highway | 20 | 22 | 1 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.