Routes in Kentucky: fatal crashes by route
62 signed routes in Kentucky have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 24 | Interstate | 52 | 59 | 7 |
| Interstate 64 | Interstate | 157 | 175 | 12 |
| Interstate 65 | Interstate | 166 | 179 | 10 |
| Interstate 69 | Interstate | 27 | 34 | 6 |
| Interstate 71 | Interstate | 64 | 70 | 6 |
| Interstate 75 | Interstate | 166 | 195 | 10 |
| Interstate 264 | Interstate | 45 | 49 | 1 |
| Interstate 265 | Interstate | 38 | 40 | 1 |
| Interstate 275 | Interstate | 24 | 26 | 3 |
| State Route 4 | State highway | 33 | 33 | 1 |
| State Route 7 | State highway | 32 | 37 | 9 |
| State Route 8 | State highway | 29 | 32 | 7 |
| State Route 9 | State highway | 48 | 54 | 7 |
| State Route 11 | State highway | 51 | 57 | 9 |
| State Route 15 | State highway | 68 | 78 | 9 |
| State Route 22 | State highway | 20 | 20 | 7 |
| State Route 30 | State highway | 26 | 27 | 5 |
| State Route 32 | State highway | 36 | 39 | 8 |
| State Route 36 | State highway | 27 | 28 | 7 |
| State Route 44 | State highway | 25 | 27 | 4 |
| State Route 52 | State highway | 24 | 27 | 7 |
| State Route 54 | State highway | 22 | 26 | 3 |
| State Route 55 | State highway | 38 | 43 | 9 |
| State Route 61 | State highway | 83 | 87 | 7 |
| State Route 70 | State highway | 47 | 49 | 11 |
| State Route 79 | State highway | 21 | 22 | 4 |
| State Route 80 | State highway | 66 | 72 | 12 |
| State Route 90 | State highway | 42 | 57 | 7 |
| State Route 92 | State highway | 27 | 28 | 5 |
| State Route 155 | State highway | 30 | 34 | 2 |
| State Route 185 | State highway | 20 | 21 | 4 |
| State Route 1020 | State highway | 27 | 28 | 2 |
| State Route 1065 | State highway | 20 | 22 | 1 |
| State Route 1747 | State highway | 40 | 40 | 1 |
| State Route 1865 | State highway | 28 | 29 | 1 |
| State Route 1931 | State highway | 31 | 33 | 1 |
| State Route 1934 | State highway | 40 | 40 | 1 |
| State Route 9001 | State highway | 36 | 38 | 5 |
| State Route 9002 | State highway | 42 | 52 | 6 |
| State Route 9004 | State highway | 20 | 23 | 3 |
| State Route 9006 | State highway | 23 | 29 | 4 |
| State Route 9008 | State highway | 21 | 21 | 5 |
| US Route 23 | US highway | 94 | 107 | 6 |
| US Route 25 | US highway | 141 | 146 | 11 |
| US Route 27 | US highway | 173 | 199 | 11 |
| US Route 31 | US highway | 108 | 121 | 13 |
| US Route 31E | US highway | 76 | 82 | 8 |
| US Route 31W | US highway | 129 | 141 | 9 |
| US Route 41 | US highway | 36 | 37 | 5 |
| US Route 42 | US highway | 53 | 55 | 6 |
| US Route 45 | US highway | 20 | 22 | 3 |
| US Route 60 | US highway | 253 | 271 | 23 |
| US Route 62 | US highway | 114 | 121 | 18 |
| US Route 68 | US highway | 165 | 182 | 19 |
| US Route 119 | US highway | 48 | 59 | 4 |
| US Route 127 | US highway | 89 | 97 | 11 |
| US Route 150 | US highway | 61 | 72 | 6 |
| US Route 231 | US highway | 47 | 51 | 5 |
| US Route 421 | US highway | 79 | 86 | 11 |
| US Route 431 | US highway | 32 | 36 | 4 |
| US Route 460 | US highway | 66 | 71 | 9 |
| US Route 641 | US highway | 24 | 25 | 4 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.