Routes in Arkansas: fatal crashes by route
16 signed routes in Arkansas have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 30 | Interstate | 63 | 68 | 7 |
| Interstate 40 | Interstate | 66 | 77 | 12 |
| Interstate 49 | Interstate | 27 | 29 | 4 |
| State Route 5 | State highway | 32 | 35 | 7 |
| State Route 7 | State highway | 22 | 23 | 10 |
| US Route 49 | US highway | 22 | 23 | 4 |
| US Route 62 | US highway | 25 | 28 | 8 |
| US Route 63 | US highway | 22 | 26 | 8 |
| US Route 64 | US highway | 24 | 28 | 8 |
| US Route 65 | US highway | 31 | 37 | 9 |
| US Route 67 | US highway | 42 | 49 | 12 |
| US Route 70 | US highway | 46 | 52 | 9 |
| US Route 71 | US highway | 46 | 50 | 11 |
| US Route 167 | US highway | 26 | 27 | 7 |
| US Route 270 | US highway | 24 | 29 | 5 |
| US Route 412 | US highway | 23 | 27 | 7 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.