Routes in North Dakota: fatal crashes by route
8 signed routes in North Dakota have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 29 | Interstate | 28 | 33 | 5 |
| Interstate 94 | Interstate | 69 | 73 | 9 |
| State Route 23 | State highway | 24 | 32 | 4 |
| State Route 1804 | State highway | 25 | 28 | 5 |
| US Route 2 | US highway | 49 | 60 | 8 |
| US Route 83 | US highway | 29 | 33 | 4 |
| US Route 85 | US highway | 22 | 27 | 4 |
| US Route 281 | US highway | 20 | 21 | 6 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.