Routes in Maine: fatal crashes by route
11 signed routes in Maine have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 95 | Interstate | 98 | 106 | 7 |
| State Route 4 | State highway | 41 | 49 | 5 |
| State Route 9 | State highway | 30 | 35 | 8 |
| State Route 11 | State highway | 31 | 31 | 6 |
| State Route 15 | State highway | 23 | 23 | 3 |
| State Route 26 | State highway | 22 | 28 | 3 |
| US Route 1 | US highway | 92 | 103 | 9 |
| US Route 1A | US highway | 22 | 23 | 6 |
| US Route 2 | US highway | 39 | 41 | 5 |
| US Route 201 | US highway | 26 | 28 | 3 |
| US Route 202 | US highway | 37 | 40 | 6 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.