Routes in Oklahoma: fatal crashes by route
41 signed routes in Oklahoma have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 35 | Interstate | 204 | 233 | 11 |
| Interstate 40 | Interstate | 263 | 289 | 17 |
| Interstate 44 | Interstate | 264 | 287 | 15 |
| Interstate 240 | Interstate | 28 | 30 | 1 |
| Interstate 244 | Interstate | 46 | 51 | 1 |
| State Route 1 | State highway | 31 | 32 | 6 |
| State Route 3 | State highway | 86 | 90 | 12 |
| State Route 4 | State highway | 32 | 35 | 4 |
| State Route 7 | State highway | 45 | 52 | 7 |
| State Route 9 | State highway | 79 | 88 | 12 |
| State Route 10 | State highway | 32 | 33 | 5 |
| State Route 11 | State highway | 46 | 51 | 5 |
| State Route 18 | State highway | 35 | 38 | 6 |
| State Route 20 | State highway | 52 | 58 | 5 |
| State Route 33 | State highway | 58 | 66 | 6 |
| State Route 37 | State highway | 27 | 33 | 6 |
| State Route 48 | State highway | 28 | 35 | 7 |
| State Route 51 | State highway | 92 | 103 | 10 |
| State Route 66 | State highway | 67 | 71 | 6 |
| State Route 74 | State highway | 51 | 55 | 7 |
| State Route 76 | State highway | 34 | 37 | 4 |
| State Route 82 | State highway | 40 | 45 | 7 |
| State Route 99 | State highway | 24 | 27 | 7 |
| State Route 152 | State highway | 32 | 34 | 5 |
| US Route 59 | US highway | 62 | 68 | 6 |
| US Route 60 | US highway | 61 | 64 | 11 |
| US Route 62 | US highway | 127 | 141 | 14 |
| US Route 64 | US highway | 113 | 123 | 14 |
| US Route 69 | US highway | 135 | 148 | 11 |
| US Route 70 | US highway | 107 | 118 | 8 |
| US Route 75 | US highway | 102 | 112 | 8 |
| US Route 77 | US highway | 94 | 102 | 11 |
| US Route 81 | US highway | 75 | 92 | 8 |
| US Route 169 | US highway | 57 | 65 | 3 |
| US Route 177 | US highway | 90 | 103 | 11 |
| US Route 183 | US highway | 23 | 25 | 7 |
| US Route 259 | US highway | 38 | 42 | 2 |
| US Route 270 | US highway | 91 | 99 | 14 |
| US Route 271 | US highway | 37 | 45 | 3 |
| US Route 377 | US highway | 30 | 42 | 5 |
| US Route 412 | US highway | 71 | 80 | 12 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.