Routes in Virginia: fatal crashes by route
51 signed routes in Virginia have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 64 | Interstate | 277 | 295 | 20 |
| Interstate 66 | Interstate | 62 | 67 | 6 |
| Interstate 77 | Interstate | 26 | 30 | 3 |
| Interstate 81 | Interstate | 241 | 272 | 17 |
| Interstate 85 | Interstate | 59 | 62 | 4 |
| Interstate 95 | Interstate | 290 | 328 | 18 |
| Interstate 264 | Interstate | 65 | 71 | 4 |
| Interstate 295 | Interstate | 70 | 75 | 5 |
| Interstate 495 | Interstate | 44 | 47 | 2 |
| Interstate 664 | Interstate | 32 | 32 | 4 |
| State Route 3 | State highway | 71 | 74 | 11 |
| State Route 5 | State highway | 21 | 22 | 4 |
| State Route 7 | State highway | 51 | 56 | 7 |
| State Route 10 | State highway | 52 | 55 | 6 |
| State Route 20 | State highway | 33 | 35 | 4 |
| State Route 24 | State highway | 24 | 26 | 6 |
| State Route 28 | State highway | 33 | 35 | 7 |
| State Route 33 | State highway | 32 | 33 | 6 |
| State Route 40 | State highway | 55 | 58 | 11 |
| State Route 42 | State highway | 29 | 30 | 8 |
| State Route 57 | State highway | 29 | 34 | 4 |
| State Route 122 | State highway | 24 | 26 | 2 |
| State Route 143 | State highway | 43 | 44 | 4 |
| State Route 165 | State highway | 33 | 33 | 5 |
| State Route 168 | State highway | 32 | 32 | 2 |
| State Route 208 | State highway | 29 | 33 | 2 |
| State Route 234 | State highway | 23 | 24 | 2 |
| State Route 288 | State highway | 24 | 27 | 3 |
| US Route 1 | US highway | 203 | 207 | 18 |
| US Route 11 | US highway | 136 | 151 | 17 |
| US Route 13 | US highway | 108 | 122 | 6 |
| US Route 15 | US highway | 87 | 102 | 13 |
| US Route 17 | US highway | 164 | 172 | 14 |
| US Route 19 | US highway | 34 | 38 | 3 |
| US Route 23 | US highway | 32 | 37 | 3 |
| US Route 29 | US highway | 193 | 199 | 17 |
| US Route 33 | US highway | 62 | 64 | 7 |
| US Route 50 | US highway | 59 | 63 | 9 |
| US Route 58 | US highway | 259 | 277 | 27 |
| US Route 60 | US highway | 138 | 146 | 19 |
| US Route 211 | US highway | 22 | 24 | 5 |
| US Route 220 | US highway | 92 | 101 | 10 |
| US Route 221 | US highway | 26 | 26 | 4 |
| US Route 250 | US highway | 72 | 75 | 12 |
| US Route 258 | US highway | 29 | 30 | 3 |
| US Route 301 | US highway | 48 | 50 | 11 |
| US Route 340 | US highway | 52 | 61 | 6 |
| US Route 360 | US highway | 141 | 150 | 16 |
| US Route 460 | US highway | 242 | 264 | 25 |
| US Route 501 | US highway | 48 | 52 | 7 |
| US Route 522 | US highway | 67 | 69 | 11 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.