Routes in North Carolina: fatal crashes by route
77 signed routes in North Carolina have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 26 | Interstate | 38 | 39 | 5 |
| Interstate 40 | Interstate | 363 | 403 | 19 |
| Interstate 73 | Interstate | 55 | 58 | 4 |
| Interstate 74 | Interstate | 34 | 36 | 5 |
| Interstate 77 | Interstate | 132 | 143 | 4 |
| Interstate 85 | Interstate | 324 | 352 | 14 |
| Interstate 95 | Interstate | 196 | 230 | 10 |
| Interstate 240 | Interstate | 21 | 21 | 1 |
| Interstate 440 | Interstate | 22 | 27 | 1 |
| Interstate 485 | Interstate | 106 | 121 | 1 |
| Interstate 540 | Interstate | 20 | 21 | 2 |
| State Route 10 | State highway | 22 | 23 | 3 |
| State Route 11 | State highway | 85 | 96 | 10 |
| State Route 16 | State highway | 77 | 81 | 8 |
| State Route 18 | State highway | 37 | 39 | 8 |
| State Route 20 | State highway | 21 | 23 | 3 |
| State Route 24 | State highway | 151 | 159 | 12 |
| State Route 27 | State highway | 56 | 66 | 7 |
| State Route 33 | State highway | 33 | 38 | 3 |
| State Route 39 | State highway | 35 | 38 | 3 |
| State Route 41 | State highway | 44 | 48 | 5 |
| State Route 42 | State highway | 57 | 60 | 8 |
| State Route 43 | State highway | 44 | 48 | 6 |
| State Route 48 | State highway | 20 | 23 | 3 |
| State Route 49 | State highway | 70 | 72 | 9 |
| State Route 50 | State highway | 33 | 35 | 6 |
| State Route 53 | State highway | 25 | 29 | 3 |
| State Route 54 | State highway | 28 | 28 | 4 |
| State Route 55 | State highway | 89 | 101 | 9 |
| State Route 58 | State highway | 31 | 34 | 7 |
| State Route 62 | State highway | 22 | 23 | 5 |
| State Route 63 | State highway | 23 | 23 | 2 |
| State Route 67 | State highway | 24 | 25 | 2 |
| State Route 71 | State highway | 30 | 31 | 2 |
| State Route 72 | State highway | 27 | 29 | 1 |
| State Route 73 | State highway | 37 | 38 | 7 |
| State Route 86 | State highway | 25 | 29 | 3 |
| State Route 87 | State highway | 122 | 130 | 11 |
| State Route 96 | State highway | 27 | 31 | 4 |
| State Route 97 | State highway | 30 | 32 | 4 |
| State Route 98 | State highway | 26 | 29 | 3 |
| State Route 109 | State highway | 47 | 56 | 5 |
| State Route 111 | State highway | 33 | 39 | 5 |
| State Route 130 | State highway | 46 | 52 | 4 |
| State Route 150 | State highway | 90 | 93 | 11 |
| State Route 210 | State highway | 68 | 75 | 6 |
| State Route 211 | State highway | 66 | 78 | 7 |
| State Route 226 | State highway | 29 | 30 | 4 |
| State Route 268 | State highway | 22 | 24 | 3 |
| State Route 903 | State highway | 41 | 51 | 8 |
| US Route 1 | US highway | 120 | 133 | 8 |
| US Route 13 | US highway | 76 | 92 | 9 |
| US Route 15 | US highway | 62 | 70 | 8 |
| US Route 17 | US highway | 188 | 206 | 13 |
| US Route 19 | US highway | 83 | 92 | 8 |
| US Route 21 | US highway | 34 | 38 | 6 |
| US Route 23 | US highway | 50 | 54 | 3 |
| US Route 25 | US highway | 63 | 65 | 4 |
| US Route 29 | US highway | 165 | 178 | 9 |
| US Route 52 | US highway | 84 | 93 | 7 |
| US Route 64 | US highway | 293 | 318 | 26 |
| US Route 70 | US highway | 318 | 336 | 18 |
| US Route 74 | US highway | 256 | 278 | 17 |
| US Route 117 | US highway | 61 | 66 | 5 |
| US Route 158 | US highway | 139 | 159 | 16 |
| US Route 220 | US highway | 54 | 57 | 5 |
| US Route 221 | US highway | 46 | 53 | 6 |
| US Route 258 | US highway | 64 | 69 | 10 |
| US Route 264 | US highway | 87 | 98 | 8 |
| US Route 301 | US highway | 93 | 102 | 8 |
| US Route 311 | US highway | 29 | 31 | 4 |
| US Route 321 | US highway | 94 | 98 | 6 |
| US Route 401 | US highway | 177 | 195 | 7 |
| US Route 421 | US highway | 197 | 221 | 12 |
| US Route 501 | US highway | 59 | 68 | 6 |
| US Route 601 | US highway | 57 | 65 | 6 |
| US Route 701 | US highway | 54 | 65 | 4 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.