Routes in Delaware: fatal crashes by route
11 signed routes in Delaware have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 95 | Interstate | 51 | 55 | 1 |
| Interstate 495 | Interstate | 24 | 29 | 1 |
| State Route 1 | State highway | 100 | 111 | 3 |
| State Route 2 | State highway | 20 | 21 | 1 |
| State Route 4 | State highway | 29 | 29 | 2 |
| State Route 9 | State highway | 24 | 26 | 3 |
| State Route 24 | State highway | 22 | 24 | 1 |
| US Route 9 | US highway | 20 | 23 | 1 |
| US Route 13 | US highway | 159 | 171 | 3 |
| US Route 40 | US highway | 36 | 37 | 1 |
| US Route 113 | US highway | 41 | 43 | 2 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.