Routes in Connecticut: fatal crashes by route
20 signed routes in Connecticut have 20 or more fatal crashes from 2015 to 2024.
| Route | Type | Fatal crashes | Deaths | Counties |
|---|---|---|---|---|
| Interstate 84 | Interstate | 118 | 133 | 5 |
| Interstate 91 | Interstate | 119 | 132 | 3 |
| Interstate 95 | Interstate | 155 | 178 | 4 |
| Interstate 395 | Interstate | 34 | 37 | 2 |
| State Route 2 | State highway | 36 | 36 | 2 |
| State Route 8 | State highway | 87 | 98 | 3 |
| State Route 9 | State highway | 33 | 37 | 2 |
| State Route 10 | State highway | 64 | 65 | 2 |
| State Route 15 | State highway | 76 | 83 | 3 |
| State Route 32 | State highway | 32 | 34 | 3 |
| State Route 34 | State highway | 29 | 32 | 2 |
| State Route 63 | State highway | 22 | 23 | 2 |
| State Route 66 | State highway | 21 | 22 | 4 |
| State Route 69 | State highway | 24 | 26 | 2 |
| US Route 1 | US highway | 90 | 92 | 4 |
| US Route 5 | US highway | 28 | 29 | 2 |
| US Route 6 | US highway | 86 | 94 | 6 |
| US Route 7 | US highway | 41 | 41 | 2 |
| US Route 44 | US highway | 60 | 64 | 4 |
| US Route 202 | US highway | 20 | 21 | 1 |
Note: the counts are not rates. They do not account for the length or the traffic of a route. "Counties" is the number of counties with a fatal crash on the route.